Post Office | Service Dates | Zip | Latitude | Longitude | Precancel | Territorial |
---|---|---|---|---|---|---|
Auxvasse | 1874-Present | 65231 | 39.012184 | 91.885801 | ||
Bachelor | 1875-1959 | |||||
Barkersville | 1876-1897 | |||||
Bass | 1829-1830 | |||||
Bigbee | 1872-1874 | |||||
Boydsville | 1858-1861, 1864-1869, 1894-1906 | |||||
Caldwell | 1880-1892 | |||||
Callaway | 1894-1906 | |||||
Calwood | 1874-1922 | |||||
Carrington | 1873-1954 | |||||
Cedar City | 1870-Present | 65022 | ||||
Centerville | 1836-1842 | |||||
Clara | 1892-1893 | |||||
Clarks | 1828-1829 | |||||
Clinton City | 1872-1874 | |||||
Concord | 1838-1904 | |||||
Cote sans Dessein | 1818-1825, 1826-1829, 1838-1876, 1882-1907 | x | ||||
Cross Plains | 1837-1843 | |||||
Curdsville | 1854-1854 | |||||
Dixie | 1892-1905 | |||||
Earl | 1891-1907 | |||||
Effie | 1890-1907 | |||||
Elizabethtown | 1822-1825 | |||||
Elkins | 1895-1905 | |||||
Folsom | 1887-1905 | |||||
Fruits | 1824-1835 | |||||
Fulton | 1825-Present | 65251 | 38.851821 | 91.96055 | ||
Garrett | 1898-1905 | |||||
Grants | 1830-1832 | |||||
Green Hill | 1843-1845 | |||||
Guthrie | 1874-1954 | |||||
Hams Prairie | 1865-1872, 1875-1907 | |||||
Harrison | 1828-1828 | |||||
Hatton | 1882-1953 | |||||
Hempstead | 1868-1872 | |||||
Hereford | 1898-1907 | |||||
Hibernia | 1825-1871 | |||||
Holts Summit | 1869-Present | 65043 | 38.632784 | 92.116345 | ||
Hord | 1881-1895 | |||||
Jones Tan Yard | 1828-1874 | |||||
Kingdom City | 1970-Present | 65262 | 38.95508 | 91.952008 | ||
Libby | 1880-1880 | |||||
Locust Grove | 1837-1838 | |||||
Maiden | 1891-1895 | |||||
Mc Credie | 1872-1970 | |||||
Millersburg | 1830-1953 | |||||
Mokane | 1893-Present | 65059 | 38.699839 | 91.886815 | ||
Musick | 1890-1907 | |||||
New Bloomfield | 1841-Present | 65063 | 38.709996 | 92.082983 | ||
Nine Mile Prairie | 1832-1834 | |||||
Pierce | 1854-1865, 1868-1873 | |||||
Pitcher | 1897-1904 | |||||
Poplar Grove | 1844-1845 | |||||
Portland | 1832-Present | 65067 | 38.784701 | 91.700567 | ||
Prairie Fork | 1887-1888 | |||||
Prentiss | 1902-1904 | |||||
Readsville | 1856-1861, 1863-1954 | |||||
Reform | 1853-1907 | |||||
Republican Fork | 1836-1837 | |||||
Round Prairie | 1827-1841 | |||||
Saint Aubert | 1849-1861, 1863-1893 | |||||
Shamrock | 1833-1861, 1863-1954 | |||||
Steedman | 1894-Present | 65077 | 38.756604 | 91.788837 | ||
Stephens | 1912-1957 | |||||
Stephens Store | 1862-1912 | |||||
Stringfields Store | 1856-1861 | |||||
Tebbetts | 1895-Present | 65080 | 38.640193 | 91.967316 | ||
Toledo | 1887-1905 | |||||
Venice | 1895-1907 | |||||
Wagram | 1827-1831 | |||||
Wainwright | 1893-1953 | |||||
Waterville | 1857-1857 | |||||
Whitstone | 1832-1836 | |||||
Williamsburg | 1835-Present | 63388 | 38.898143 | 91.679188 | ||
Youngers | 1902-1908 | |||||
Yucatan | 1892-1908 |
Updated: 12/29/2013 14:18:01